188315 Bouton Pirana Clear Glasses
Scratch-resistant polycarbonate lenses provide 99.99% UVA and UVB protection., Meets the ANSI-Z87.1 standard., Rubber temple pads and a soft rubber nosepiece provide a secure and comfortable fit., A lightweight, sporty frame that is built for comfort. Product is available with TruColor Digital method.
Dimensions
5.75mmin(w)1.75mmin(h)
Colors
Clear/Black
Print type and position
PadArms: 0.625(w) x 0.25(h)
Temples: 0.625(w) x 0.25(h)
Front of Pouch: 0.625(w) x 0.25(h)
DigitalFront of Pouch: 0.625(w) x 0.25(h)
All dimensions are in inches
Price breaks and print color options
Digital | 24 | 48 | 96 | 244 | 24 | 48 | 96 | 244 |
---|---|---|---|---|---|---|---|---|
Digital Setup - Per Location | $70.99 | $70.50 | $68.64 | $66.69 | ||||
Digital Additional Loctaion | $16.23 | $15.74 | $13.88 | $11.93 |
Pad | 24 | 48 | 96 | 244 |
---|---|---|---|---|
Pad Print 1 Colors | $15.99 | $15.50 | $13.64 | $11.69 |
Pad Print 2 Colors | $16.49 | $16.00 | $14.14 | $12.19 |
Pad Print 3 Colors | $16.99 | $16.50 | $14.64 | $12.69 |
Pad Print 4 Colors | $17.49 | $17.00 | $15.14 | $13.19 |
Pad Print- additional location | $16.49 | $16.00 | $14.14 | $12.19 |
Pad Print Origination per Color | 55 | 55 | 55 | 55 |
All prices are exclusive of Artwork, Set Ups, Tax and Freight